Property Attributes
- MLS#B26033298
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityKey Largo
- Area5940 - Other Florida County
- NeighborhoodPORT LARGO 5TH ADD
- Zip33037
- Style
- Year Built1983
- Taxes$ 16513
- Price$ 3,339,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4032
- Lot Size0.22 Acres
Data Source:
Beaches MLS (FL)
Property Description
Please advise listing agent of advertisements
| Elementary School | Middle School | High School |
|---|---|---|
| Key Largo Elementary School | Key Largo Middle School | Coral Shores High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $3,339,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Roof | Metal |
| Appliances | Cooktop,Dryer,Dishwasher,ENERGY STAR Qualified Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Freezer,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Vented Exhaust Fan,Water Heater,Wine Refrigerator,Washer |
| HOA Fee | 350 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Rooftop |
| Architectural Style | Contemporary,Patio Home,Traditional |
| Pool Features | Automatic Chlorination,Fenced,Free Form,Fiberglass,Electric Heat,Heated,In Ground,Other,Salt Water |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1983 |
| View | Ocean,Water |
| Stories Count | 3 |
| Levels | Two,Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Intracoastal Access,No Fixed Bridges,Ocean Access,Ocean Front,Seawall |
| Community Features | Home Owners Association |
| Accessibility | Accessible Washer/Dryer,Accessibility Features,Accessible Bedroom,Accessible Entrance |
| Assoc Fee Paid Per | Annually |
| County | Monroe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other,Picnic Area |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | PORT LARGO 5TH ADD |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| High School | Coral Shores |
| City | Key Largo |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Key Largo |
| Land Lease Y/N | false |
| Tax Annual Amount | 16513 |
| Middle/Junior High School | Key Largo |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/397-Laguna-Avenue-Key-Largo-FL-33037/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Key Largo |
| Legal Description | LT 397 PORT LARGO FIFTH ADDITION KEY LARGO PB6-109 OR796-2450 OR796-2464 OR797-1876 OR808-330 OR825-950 OR978-2150 OR1432-505/06 OR1620-259/ |
Interior Features
| Interior Amenities | Breakfast Area,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Kitchen Island,Kitchen/Dining Combo,Living/Dining Room,Tub Shower,Upper Level Primary,Bar |
|---|---|
| Flooring | Marble |
| Furnished Y/N | Furnished |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Lower Level,Laundry Room,Multiple Locations |
| Total Bedrooms | 7 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
Exterior Features
| Fencing | Back Yard,Gate,Wrought Iron |
|---|---|
| Parking Features | Attached Carport,Attached,Circular Driveway,Concrete,Covered,Carport,Driveway,Garage,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 9375 |
| Foundation Details | Block,Brick/Mortar,Permanent |
| Spa | false |
| Building Area Total | 6632 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Frontage Length | 100.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 4:23 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 4:23 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 4:23 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 16, 2026 5:18 AM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than CENTURY 21 Edge Central Florida are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating